View Single Post
  #34  
Old 01-06-2007, 08:23 PM
Carl@Semroc's Avatar
Carl@Semroc Carl@Semroc is offline
Junior ??? Rocketeer
 
Join Date: Mar 2005
Location: Knightdale, NC
Posts: 1,470
Default

Quote:
Originally Posted by Mark+3
Carl, just as an historical note, I have an original tube of Estes S motors that have the same I.D. as the mini "T" motors with a really thick wall to get to 18mm.

This is NOT the way I would like to see them manufactured, as it adds unnecessary weight.
We are planning the "thick-walled" version as our "R" package. It was the original Estes size tube in the early 1960's. The famous A.8-3 and B.8-4 used that tube.

Retro (R) family



Old# New# Impulse Burn Time
N-sec sec
1/4A.8-0 1/2A5-0R 0.75 0.15
1/4A.8-2 1/2A5-2R 0.75 0.15
1/4A.8-4 1/2A5-4R 0.75 0.15
1/2A.8-0 A4-0R 1.56 0.40
1/2A.8-2 A4-2R 1.56 0.40
1/2A.8-4 A4-4R 1.56 0.40
1/2A.8 A4-5R 1.56 0.40
A.8-0 .6B3-0R 3.12 0.90
A.8-3 .6B3-3R 3.12 0.90
A.8-4 .6B3-4R 3.12 0.90
A.8-5 .6B3-5R 3.12 0.90
B.8-0 B3-0R 4.90 1.40
B.8-2 B3-2R 4.90 1.40
B.8-4 B3-4R 4.90 1.40
B.8-6 B3-6R 4.90 1.40
B3-0 B16-0R 4.90 0.30
B3-5 B16-5R 4.90 0.30
C.8-0 .7C3-0R 6.67 2.00
__________________
Carl McLawhorn
NAR#4717 L2
semroc.com
Reply With Quote